<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Organic Biochar Development</title>
		<description>The new era of carbon negative gardening</description>
		<link><![CDATA[http://www.biochar.net]]></link>
		<atom:link rel='previous' href='http://www.biochar.net/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=0&amp;mode=last_pictures' />
		<atom:link rel='next' href='http://www.biochar.net/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=2&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[The shade garden]]></title>
			<description><![CDATA[A wide shot of my shade garden, that single pumpkin vine in that Biochar soil went crazy and is about 500m2 in size and contains heaps of wonderful tasting fruit.]]></description>
			<link><![CDATA[http://www.biochar.net/wp-content/gallery/biochar-around-the-property/img_3113.jpg]]></link>
			<media:content url='http://www.biochar.net/wp-content/gallery/biochar-around-the-property/img_3113.jpg' medium='image' />
			<media:title><![CDATA[The shade garden]]></media:title>
			<media:description><![CDATA[A wide shot of my shade garden, that single pumpkin vine in that Biochar soil went crazy and is about 500m2 in size and contains heaps of wonderful tasting fruit.]]></media:description>
			<media:thumbnail url='http://www.biochar.net/wp-content/gallery/biochar-around-the-property/thumbs/thumbs_img_3113.jpg' width='100' height='75' />
			<media:keywords><![CDATA[july10]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Organic Biochar Development (http://www.biochar.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Learning]]></title>
			<description><![CDATA[It's all about learning what can go wrong, I left a batch of Biochar cool down after wetting it but it re-ignited and turned to ash overnight. I now remove all Biochar straight away and mix it with a lot more water. ]]></description>
			<link><![CDATA[http://www.biochar.net/wp-content/gallery/making-biochar/img_3068.jpg]]></link>
			<media:content url='http://www.biochar.net/wp-content/gallery/making-biochar/img_3068.jpg' medium='image' />
			<media:title><![CDATA[Learning]]></media:title>
			<media:description><![CDATA[It's all about learning what can go wrong, I left a batch of Biochar cool down after wetting it but it re-ignited and turned to ash overnight. I now remove all Biochar straight away and mix it with a lot more water. ]]></media:description>
			<media:thumbnail url='http://www.biochar.net/wp-content/gallery/making-biochar/thumbs/thumbs_img_3068.jpg' width='100' height='75' />
			<media:keywords><![CDATA[july10]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Organic Biochar Development (http://www.biochar.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Applying mulch]]></title>
			<description><![CDATA[Adding a thick layer of hay to the shade garden, I slash all my mulch on site as part of my fire breaks]]></description>
			<link><![CDATA[http://www.biochar.net/wp-content/gallery/processing-biochar/img_2866.jpg]]></link>
			<media:content url='http://www.biochar.net/wp-content/gallery/processing-biochar/img_2866.jpg' medium='image' />
			<media:title><![CDATA[Applying mulch]]></media:title>
			<media:description><![CDATA[Adding a thick layer of hay to the shade garden, I slash all my mulch on site as part of my fire breaks]]></media:description>
			<media:thumbnail url='http://www.biochar.net/wp-content/gallery/processing-biochar/thumbs/thumbs_img_2866.jpg' width='100' height='75' />
			<media:keywords><![CDATA[july10]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Organic Biochar Development (http://www.biochar.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Adding Biochar ]]></title>
			<description><![CDATA[Applying Biochar to the new shade garden, note the amount of organic matter in the soil, biochar compost was also added over this, then mushroom compost, then thick mulch.]]></description>
			<link><![CDATA[http://www.biochar.net/wp-content/gallery/processing-biochar/img_2864.jpg]]></link>
			<media:content url='http://www.biochar.net/wp-content/gallery/processing-biochar/img_2864.jpg' medium='image' />
			<media:title><![CDATA[Adding Biochar ]]></media:title>
			<media:description><![CDATA[Applying Biochar to the new shade garden, note the amount of organic matter in the soil, biochar compost was also added over this, then mushroom compost, then thick mulch.]]></media:description>
			<media:thumbnail url='http://www.biochar.net/wp-content/gallery/processing-biochar/thumbs/thumbs_img_2864.jpg' width='100' height='75' />
			<media:keywords><![CDATA[july10]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Organic Biochar Development (http://www.biochar.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[The new shade garden]]></title>
			<description><![CDATA[After 4 years of soil improvement I have started planting food crops ]]></description>
			<link><![CDATA[http://www.biochar.net/wp-content/gallery/biochar-around-the-property/img_2813.jpg]]></link>
			<media:content url='http://www.biochar.net/wp-content/gallery/biochar-around-the-property/img_2813.jpg' medium='image' />
			<media:title><![CDATA[The new shade garden]]></media:title>
			<media:description><![CDATA[After 4 years of soil improvement I have started planting food crops ]]></media:description>
			<media:thumbnail url='http://www.biochar.net/wp-content/gallery/biochar-around-the-property/thumbs/thumbs_img_2813.jpg' width='100' height='75' />
			<media:keywords><![CDATA[july10]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Organic Biochar Development (http://www.biochar.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Trialling the new system]]></title>
			<description><![CDATA[Sneak peak at one of the trials using the latest system, the system seen here is running full blast at 600 deg. That's syngas burning BTW. This system has already been redesigned and is in the process of being rebuilt. ]]></description>
			<link><![CDATA[http://www.biochar.net/wp-content/gallery/making-biochar/gas_system_cu.jpg]]></link>
			<media:content url='http://www.biochar.net/wp-content/gallery/making-biochar/gas_system_cu.jpg' medium='image' />
			<media:title><![CDATA[Trialling the new system]]></media:title>
			<media:description><![CDATA[Sneak peak at one of the trials using the latest system, the system seen here is running full blast at 600 deg. That's syngas burning BTW. This system has already been redesigned and is in the process of being rebuilt. ]]></media:description>
			<media:thumbnail url='http://www.biochar.net/wp-content/gallery/making-biochar/thumbs/thumbs_gas_system_cu.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Gribber_cu]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Organic Biochar Development (http://www.biochar.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Mulching]]></title>
			<description><![CDATA[Adding a thick layer of mulch harvested from my fire break over fresh Biochar compost and Biochar mud. About a 1000lt of compost and 80lts of Biochar mud was added to this roughly 60m2 garden. ]]></description>
			<link><![CDATA[http://www.biochar.net/wp-content/gallery/long-garden/img_2866.jpg]]></link>
			<media:content url='http://www.biochar.net/wp-content/gallery/long-garden/img_2866.jpg' medium='image' />
			<media:title><![CDATA[Mulching]]></media:title>
			<media:description><![CDATA[Adding a thick layer of mulch harvested from my fire break over fresh Biochar compost and Biochar mud. About a 1000lt of compost and 80lts of Biochar mud was added to this roughly 60m2 garden. ]]></media:description>
			<media:thumbnail url='http://www.biochar.net/wp-content/gallery/long-garden/thumbs/thumbs_img_2866.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Organic Biochar Development (http://www.biochar.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Adding Biochar mud]]></title>
			<description><![CDATA[I added riughly two good hand fulls of Biochar mud per m2.]]></description>
			<link><![CDATA[http://www.biochar.net/wp-content/gallery/long-garden/img_2864.jpg]]></link>
			<media:content url='http://www.biochar.net/wp-content/gallery/long-garden/img_2864.jpg' medium='image' />
			<media:title><![CDATA[Adding Biochar mud]]></media:title>
			<media:description><![CDATA[I added riughly two good hand fulls of Biochar mud per m2.]]></media:description>
			<media:thumbnail url='http://www.biochar.net/wp-content/gallery/long-garden/thumbs/thumbs_img_2864.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Organic Biochar Development (http://www.biochar.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Adding Biochar mud]]></title>
			<description><![CDATA[I added riughly two good hand fulls of Biochar mud per m2.]]></description>
			<link><![CDATA[http://www.biochar.net/wp-content/gallery/long-garden/img_2863.jpg]]></link>
			<media:content url='http://www.biochar.net/wp-content/gallery/long-garden/img_2863.jpg' medium='image' />
			<media:title><![CDATA[Adding Biochar mud]]></media:title>
			<media:description><![CDATA[I added riughly two good hand fulls of Biochar mud per m2.]]></media:description>
			<media:thumbnail url='http://www.biochar.net/wp-content/gallery/long-garden/thumbs/thumbs_img_2863.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Organic Biochar Development (http://www.biochar.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[New batch of liquid/mud Biochar]]></title>
			<description><![CDATA[This batch of biochar sat in a 44 gallon drum of compost tea for about 5 months. I ended up with a ash crust on top and the Biochar ended up with a PH of 7. The excess black tea was watered down and used on citrus.]]></description>
			<link><![CDATA[http://www.biochar.net/wp-content/gallery/processing-biochar/img_2858.jpg]]></link>
			<media:content url='http://www.biochar.net/wp-content/gallery/processing-biochar/img_2858.jpg' medium='image' />
			<media:title><![CDATA[New batch of liquid/mud Biochar]]></media:title>
			<media:description><![CDATA[This batch of biochar sat in a 44 gallon drum of compost tea for about 5 months. I ended up with a ash crust on top and the Biochar ended up with a PH of 7. The excess black tea was watered down and used on citrus.]]></media:description>
			<media:thumbnail url='http://www.biochar.net/wp-content/gallery/processing-biochar/thumbs/thumbs_img_2858.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Organic Biochar Development (http://www.biochar.net)]]></media:copyright>
		</item>
	</channel>
</rss>
