<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Organic Biochar Development</title>
		<description>The new era of carbon negative gardening</description>
		<link><![CDATA[http://www.biochar.net]]></link>
		<atom:link rel='next' href='http://www.biochar.net/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Lake Kurwongbah walk]]></title>
			<description><![CDATA[The crew from NSCF walking along the edge of the beautiful northern overflow of Lake Kurwongbah]]></description>
			<link><![CDATA[http://www.biochar.net/wp-content/gallery/long-garden/nscf_visit_04.jpg]]></link>
			<media:content url='http://www.biochar.net/wp-content/gallery/long-garden/nscf_visit_04.jpg' medium='image' />
			<media:title><![CDATA[Lake Kurwongbah walk]]></media:title>
			<media:description><![CDATA[The crew from NSCF walking along the edge of the beautiful northern overflow of Lake Kurwongbah]]></media:description>
			<media:thumbnail url='http://www.biochar.net/wp-content/gallery/long-garden/thumbs/thumbs_nscf_visit_04.jpg' width='100' height='75' />
			<media:keywords><![CDATA[nscf]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Organic Biochar Development (http://www.biochar.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[water systems]]></title>
			<description><![CDATA[The crew from NSCF walking past my full dam, thanks to my swales.]]></description>
			<link><![CDATA[http://www.biochar.net/wp-content/gallery/long-garden/nscf_visit_03.jpg]]></link>
			<media:content url='http://www.biochar.net/wp-content/gallery/long-garden/nscf_visit_03.jpg' medium='image' />
			<media:title><![CDATA[water systems]]></media:title>
			<media:description><![CDATA[The crew from NSCF walking past my full dam, thanks to my swales.]]></media:description>
			<media:thumbnail url='http://www.biochar.net/wp-content/gallery/long-garden/thumbs/thumbs_nscf_visit_03.jpg' width='100' height='75' />
			<media:keywords><![CDATA[nscf]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Organic Biochar Development (http://www.biochar.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Enjoying the view]]></title>
			<description><![CDATA[The crew from NSCF enjoying the view from the end of the food forest.]]></description>
			<link><![CDATA[http://www.biochar.net/wp-content/gallery/long-garden/nscf_visit_02.jpg]]></link>
			<media:content url='http://www.biochar.net/wp-content/gallery/long-garden/nscf_visit_02.jpg' medium='image' />
			<media:title><![CDATA[Enjoying the view]]></media:title>
			<media:description><![CDATA[The crew from NSCF enjoying the view from the end of the food forest.]]></media:description>
			<media:thumbnail url='http://www.biochar.net/wp-content/gallery/long-garden/thumbs/thumbs_nscf_visit_02.jpg' width='100' height='75' />
			<media:keywords><![CDATA[nscf]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Organic Biochar Development (http://www.biochar.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Baz in the garden]]></title>
			<description><![CDATA[Showing off my organic black biochar rich soils. ]]></description>
			<link><![CDATA[http://www.biochar.net/wp-content/gallery/long-garden/nscf_visit_01.jpg]]></link>
			<media:content url='http://www.biochar.net/wp-content/gallery/long-garden/nscf_visit_01.jpg' medium='image' />
			<media:title><![CDATA[Baz in the garden]]></media:title>
			<media:description><![CDATA[Showing off my organic black biochar rich soils. ]]></media:description>
			<media:thumbnail url='http://www.biochar.net/wp-content/gallery/long-garden/thumbs/thumbs_nscf_visit_01.jpg' width='100' height='75' />
			<media:keywords><![CDATA[nscf]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Organic Biochar Development (http://www.biochar.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[system-running]]></title>
			<description><![CDATA[Russell Burnett's continuous flow pyrolysis system running.]]></description>
			<link><![CDATA[http://www.biochar.net/wp-content/gallery/biochar-trips/system-running.jpg]]></link>
			<media:content url='http://www.biochar.net/wp-content/gallery/biochar-trips/system-running.jpg' medium='image' />
			<media:title><![CDATA[system-running]]></media:title>
			<media:description><![CDATA[Russell Burnett's continuous flow pyrolysis system running.]]></media:description>
			<media:thumbnail url='http://www.biochar.net/wp-content/gallery/biochar-trips/thumbs/thumbs_system-running.jpg' width='100' height='75' />
			<media:keywords><![CDATA[russell]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Organic Biochar Development (http://www.biochar.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[system-move]]></title>
			<description><![CDATA[Russell's system all packed up and ready to move to it's new home.]]></description>
			<link><![CDATA[http://www.biochar.net/wp-content/gallery/biochar-trips/system-move.jpg]]></link>
			<media:content url='http://www.biochar.net/wp-content/gallery/biochar-trips/system-move.jpg' medium='image' />
			<media:title><![CDATA[system-move]]></media:title>
			<media:description><![CDATA[Russell's system all packed up and ready to move to it's new home.]]></media:description>
			<media:thumbnail url='http://www.biochar.net/wp-content/gallery/biochar-trips/thumbs/thumbs_system-move.jpg' width='100' height='75' />
			<media:keywords><![CDATA[russell]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Organic Biochar Development (http://www.biochar.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[system-move-crane]]></title>
			<description><![CDATA[Russell's system moving (swinging) into it's new home.]]></description>
			<link><![CDATA[http://www.biochar.net/wp-content/gallery/biochar-trips/system-move-crane.jpg]]></link>
			<media:content url='http://www.biochar.net/wp-content/gallery/biochar-trips/system-move-crane.jpg' medium='image' />
			<media:title><![CDATA[system-move-crane]]></media:title>
			<media:description><![CDATA[Russell's system moving (swinging) into it's new home.]]></media:description>
			<media:thumbnail url='http://www.biochar.net/wp-content/gallery/biochar-trips/thumbs/thumbs_system-move-crane.jpg' width='100' height='75' />
			<media:keywords><![CDATA[russell]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Organic Biochar Development (http://www.biochar.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[russell-tasting-feedstock]]></title>
			<description><![CDATA[Russell Burnett and his tasty feedstock.]]></description>
			<link><![CDATA[http://www.biochar.net/wp-content/gallery/biochar-trips/russell-tasting-feedstock.jpg]]></link>
			<media:content url='http://www.biochar.net/wp-content/gallery/biochar-trips/russell-tasting-feedstock.jpg' medium='image' />
			<media:title><![CDATA[russell-tasting-feedstock]]></media:title>
			<media:description><![CDATA[Russell Burnett and his tasty feedstock.]]></media:description>
			<media:thumbnail url='http://www.biochar.net/wp-content/gallery/biochar-trips/thumbs/thumbs_russell-tasting-feedstock.jpg' width='100' height='75' />
			<media:keywords><![CDATA[russell]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Organic Biochar Development (http://www.biochar.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[condencers]]></title>
			<description><![CDATA[The condensates area, a fine water mist helps trap chemicals that would other wise get flared. ]]></description>
			<link><![CDATA[http://www.biochar.net/wp-content/gallery/biochar-trips/condencers.jpg]]></link>
			<media:content url='http://www.biochar.net/wp-content/gallery/biochar-trips/condencers.jpg' medium='image' />
			<media:title><![CDATA[condencers]]></media:title>
			<media:description><![CDATA[The condensates area, a fine water mist helps trap chemicals that would other wise get flared. ]]></media:description>
			<media:thumbnail url='http://www.biochar.net/wp-content/gallery/biochar-trips/thumbs/thumbs_condencers.jpg' width='100' height='75' />
			<media:keywords><![CDATA[russell]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Organic Biochar Development (http://www.biochar.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Latest project]]></title>
			<description><![CDATA[My new un-named garden in the orchard, soil was 5ph, no worms, no organic matter, the old tree which I removed from this spot was a Sheoak, I have now used dolomite, Biochar, natramin and chook poo, the first of many green manure crops have been seeded.]]></description>
			<link><![CDATA[http://www.biochar.net/wp-content/gallery/biochar-around-the-property/img_3281.jpg]]></link>
			<media:content url='http://www.biochar.net/wp-content/gallery/biochar-around-the-property/img_3281.jpg' medium='image' />
			<media:title><![CDATA[Latest project]]></media:title>
			<media:description><![CDATA[My new un-named garden in the orchard, soil was 5ph, no worms, no organic matter, the old tree which I removed from this spot was a Sheoak, I have now used dolomite, Biochar, natramin and chook poo, the first of many green manure crops have been seeded.]]></media:description>
			<media:thumbnail url='http://www.biochar.net/wp-content/gallery/biochar-around-the-property/thumbs/thumbs_img_3281.jpg' width='100' height='75' />
			<media:keywords><![CDATA[july10]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Organic Biochar Development (http://www.biochar.net)]]></media:copyright>
		</item>
	</channel>
</rss>
